|
92557 Moreno Valley ZIP Code Guide
|
92557 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92557
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Moreno Valley, California 92557
Population Age & Sex Range for Moreno Valley, California 92557
| Total Population: | 46279 |
| Male Population: | 22505 |
| Male < 1: | 403 |
| Male 1: | 253 |
| Male 2: | 449 |
| Male 3: | 376 |
| Male 4: | 359 |
| Male 5: | 503 |
| Male 6: | 413 |
| Male 7: | 454 |
| Male 8: | 467 |
| Male 9: | 479 |
| Male 10: | 576 |
| Male 11: | 405 |
| Male 12: | 402 |
| Male 13: | 479 |
| Male 14: | 494 |
| Male 15: | 474 |
| Male 16: | 476 |
| Male 17: | 410 |
| Male 18: | 443 |
| Male 19: | 475 |
| Male 20: | 318 |
| Male 21: | 235 |
| Male 22-24: | 878 |
| Male 25-29: | 1484 |
| Male 30-34: | 1372 |
| Male 35-39: | 1580 |
| Male 40-44: | 1990 |
| Male 45-49: | 1997 |
| Male 50-54: | 1318 |
| Male 55-59: | 873 |
| Male 60-61: | 219 |
| Male 62-64: | 305 |
| Male 65-66: | 169 |
| Male 67-69: | 203 |
| Male 70-74: | 350 |
| Male 75-79: | 252 |
| Male 80-84: | 137 |
| Male 85 & Over: | 35 |
|
| Female Population: | 23774 |
| Female < 1: | 287 |
| Female 1: | 341 |
| Female 2: | 378 |
| Female 3: | 375 |
| Female 4: | 356 |
| Female 5: | 373 |
| Female 6: | 465 |
| Female 7: | 418 |
| Female 8: | 525 |
| Female 9: | 541 |
| Female 10: | 469 |
| Female 11: | 411 |
| Female 12: | 389 |
| Female 13: | 519 |
| Female 14: | 468 |
| Female 15: | 536 |
| Female 16: | 688 |
| Female 17: | 420 |
| Female 18: | 407 |
| Female 19: | 457 |
| Female 20: | 319 |
| Female 21: | 313 |
| Female 22-24: | 851 |
| Female 25-29: | 1357 |
| Female 30-34: | 1517 |
| Female 35-39: | 2076 |
| Female 40-44: | 2416 |
| Female 45-49: | 1950 |
| Female 50-54: | 1432 |
| Female 55-59: | 804 |
| Female 60-61: | 216 |
| Female 62-64: | 364 |
| Female 65-66: | 154 |
| Female 67-69: | 305 |
| Female 70-74: | 387 |
| Female 75-79: | 261 |
| Female 80-84: | 148 |
| Female 85 & Over: | 81 |
|
|
|
|
Ethnic Makeup of Moreno Valley, California 92557
| Total Population: | 46279 |
| White: | 24444 |
| Black: | 8517 |
| Asian: | 2739 |
| Pacific Islander: | 151 |
| Native American: | 372 |
| Two or More: | 2848 |
| Other: | 7208 |
|
|
Housing Statistics for Moreno Valley, California 92557
| Total: | 45980 |
| Own: | 34346 |
| Rent: | 11634 |
|
|
Education Level for Residents of Moreno Valley, California 92557
| Total Population: | 25752 |
| Male: | 12284 |
| No School: | 245 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 175 |
| 7th - 8th: | 235 |
| 9th: | 195 |
| 10th: | 303 |
| 11th: | 288 |
| 12th, No Diploma: | 578 |
| High School Graduate: | 2842 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 1185 |
| 1 or More Years College, No Degree: | 2675 |
| Associates: | 1159 |
| Bachelors: | 1528 |
| Doctorate: | 99 |
| Masters: | 541 |
|
| Female: | 13468 |
| No School: | 215 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 343 |
| 7th - 8th: | 293 |
| 9th: | 198 |
| 10th: | 194 |
| 11th: | 412 |
| 12th, No Diploma: | 674 |
| High School Graduate: | 3512 |
| Professional School Degree: | 145 |
| Less Than 1 Year College: | 1506 |
| 1 or More Years College, No Degree: | 2641 |
| Associates: | 1230 |
| Bachelors: | 1492 |
| Doctorate: | 72 |
| Masters: | 478 |
|
|
|
Economic Statistics for Moreno Valley, California 92557
| Employed Civilian Males: | 10801 |
| Unemployed Civilian Males: | 814 |
| Male Over 16 In Labor Force: | 11656 |
| Male Over 16 Not In Labor Force: | 3863 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 9365 |
| Unemployed Civilian Females: | 825 |
| Female Over 16 In Labor Force: | 10190 |
| Female Over 16 Not In Labor Force: | 6733 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19666 |
| Work At Home: | 587 |
| Over 16, Doesn't Work At Home: | 19079 |
| Family Income Below Poverty: | 822 |
| Household Income Below Poverty: | 1053 |
| Married Couple Below Poverty: | 437 |
| Median Family Income: | $56614 |
| Median Household Income: | $54724 |
| Per Capita Income: | $17828 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 196 |
| 5 to 9 Minutes: | 1500 |
| 10 to 14 Minutes: | 2383 |
| 15 to 19 Minutes: | 2167 |
| 20 to 24 Minutes: | 2778 |
| 25 to 29 Minutes: | 1128 |
| 30 to 35 Minutes: | 2850 |
| 36 to 39 Minutes: | 456 |
| 40 to 44 Minutes: | 676 |
| 45 to 59 Minutes: | 1413 |
| 60 to 89 Minutes: | 2089 |
| 90 Minutes or More: | 1443 |
|
|
Veterans Status for Residents of Moreno Valley, California 92557
| Total Males: | 14633 |
| Male 18 to 64 | 13487 |
| Male Civilian 18 to 64 | 13446 |
| Male Civilian Non-Veteran 18 to 64 | 10412 |
| Male Civilian Veteran 18 to 64 | 3034 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 1146 |
| Male Civilian 65 and Over | 1146 |
| Male Civilian Non-Veteran 65 and Over | 426 |
| Male Civilian Veteran 65 and Over | 720 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15815 |
| Female 18 - 64 | 14479 |
| Female 65 and Over | 1336 |
| Female Civilians 18 - 64 | 14479 |
| Female Civilian Non-Veteran 18 - 64 | 14239 |
| Female Civilian Veteran 18 - 64 | 240 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1336 |
| Female Civilian Non-Veteran 65 and Over | 1328 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|