|
92399 Yucaipa ZIP Code Guide
|
92399 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92399
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Yucaipa, California 92399
Population Age & Sex Range for Yucaipa, California 92399
| Total Population: | 41500 |
| Male Population: | 20369 |
| Male < 1: | 248 |
| Male 1: | 256 |
| Male 2: | 242 |
| Male 3: | 337 |
| Male 4: | 315 |
| Male 5: | 374 |
| Male 6: | 326 |
| Male 7: | 311 |
| Male 8: | 413 |
| Male 9: | 265 |
| Male 10: | 409 |
| Male 11: | 457 |
| Male 12: | 339 |
| Male 13: | 439 |
| Male 14: | 416 |
| Male 15: | 338 |
| Male 16: | 408 |
| Male 17: | 424 |
| Male 18: | 372 |
| Male 19: | 218 |
| Male 20: | 248 |
| Male 21: | 253 |
| Male 22-24: | 470 |
| Male 25-29: | 1199 |
| Male 30-34: | 1225 |
| Male 35-39: | 1560 |
| Male 40-44: | 1641 |
| Male 45-49: | 1454 |
| Male 50-54: | 1232 |
| Male 55-59: | 947 |
| Male 60-61: | 280 |
| Male 62-64: | 426 |
| Male 65-66: | 237 |
| Male 67-69: | 421 |
| Male 70-74: | 597 |
| Male 75-79: | 537 |
| Male 80-84: | 452 |
| Male 85 & Over: | 283 |
|
| Female Population: | 21131 |
| Female < 1: | 202 |
| Female 1: | 354 |
| Female 2: | 226 |
| Female 3: | 226 |
| Female 4: | 288 |
| Female 5: | 365 |
| Female 6: | 330 |
| Female 7: | 297 |
| Female 8: | 311 |
| Female 9: | 359 |
| Female 10: | 343 |
| Female 11: | 214 |
| Female 12: | 291 |
| Female 13: | 399 |
| Female 14: | 390 |
| Female 15: | 302 |
| Female 16: | 285 |
| Female 17: | 287 |
| Female 18: | 223 |
| Female 19: | 261 |
| Female 20: | 228 |
| Female 21: | 241 |
| Female 22-24: | 663 |
| Female 25-29: | 1027 |
| Female 30-34: | 1282 |
| Female 35-39: | 1648 |
| Female 40-44: | 1849 |
| Female 45-49: | 1423 |
| Female 50-54: | 1225 |
| Female 55-59: | 1013 |
| Female 60-61: | 359 |
| Female 62-64: | 420 |
| Female 65-66: | 294 |
| Female 67-69: | 493 |
| Female 70-74: | 760 |
| Female 75-79: | 809 |
| Female 80-84: | 831 |
| Female 85 & Over: | 613 |
|
|
|
|
Ethnic Makeup of Yucaipa, California 92399
| Total Population: | 41500 |
| White: | 35339 |
| Black: | 343 |
| Asian: | 417 |
| Pacific Islander: | 45 |
| Native American: | 434 |
| Two or More: | 1659 |
| Other: | 3263 |
|
|
Housing Statistics for Yucaipa, California 92399
| Total: | 40929 |
| Own: | 30173 |
| Rent: | 10756 |
|
|
Education Level for Residents of Yucaipa, California 92399
| Total Population: | 26537 |
| Male: | 12491 |
| No School: | 123 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 191 |
| 7th - 8th: | 200 |
| 9th: | 276 |
| 10th: | 361 |
| 11th: | 454 |
| 12th, No Diploma: | 661 |
| High School Graduate: | 3313 |
| Professional School Degree: | 168 |
| Less Than 1 Year College: | 1410 |
| 1 or More Years College, No Degree: | 2437 |
| Associates: | 1062 |
| Bachelors: | 1118 |
| Doctorate: | 119 |
| Masters: | 564 |
|
| Female: | 14046 |
| No School: | 171 |
| Nursery - 4th: | 95 |
| 5th - 6th: | 107 |
| 7th - 8th: | 341 |
| 9th: | 370 |
| 10th: | 485 |
| 11th: | 524 |
| 12th, No Diploma: | 616 |
| High School Graduate: | 3999 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 1634 |
| 1 or More Years College, No Degree: | 2500 |
| Associates: | 1396 |
| Bachelors: | 1200 |
| Doctorate: | 24 |
| Masters: | 459 |
|
|
|
Economic Statistics for Yucaipa, California 92399
| Employed Civilian Males: | 9613 |
| Unemployed Civilian Males: | 584 |
| Male Over 16 In Labor Force: | 10233 |
| Male Over 16 Not In Labor Force: | 4651 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 7849 |
| Unemployed Civilian Females: | 615 |
| Female Over 16 In Labor Force: | 8464 |
| Female Over 16 Not In Labor Force: | 7770 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17234 |
| Work At Home: | 577 |
| Over 16, Doesn't Work At Home: | 16657 |
| Family Income Below Poverty: | 948 |
| Household Income Below Poverty: | 1619 |
| Married Couple Below Poverty: | 428 |
| Median Family Income: | $49011 |
| Median Household Income: | $39286 |
| Per Capita Income: | $19295 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 435 |
| 5 to 9 Minutes: | 1797 |
| 10 to 14 Minutes: | 2031 |
| 15 to 19 Minutes: | 1981 |
| 20 to 24 Minutes: | 2081 |
| 25 to 29 Minutes: | 1399 |
| 30 to 35 Minutes: | 2548 |
| 36 to 39 Minutes: | 548 |
| 40 to 44 Minutes: | 816 |
| 45 to 59 Minutes: | 1093 |
| 60 to 89 Minutes: | 1058 |
| 90 Minutes or More: | 870 |
|
|
Veterans Status for Residents of Yucaipa, California 92399
| Total Males: | 14052 |
| Male 18 to 64 | 11525 |
| Male Civilian 18 to 64 | 11489 |
| Male Civilian Non-Veteran 18 to 64 | 8949 |
| Male Civilian Veteran 18 to 64 | 2540 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 2527 |
| Male Civilian 65 and Over | 2527 |
| Male Civilian Non-Veteran 65 and Over | 759 |
| Male Civilian Veteran 65 and Over | 1768 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15662 |
| Female 18 - 64 | 11862 |
| Female 65 and Over | 3800 |
| Female Civilians 18 - 64 | 11862 |
| Female Civilian Non-Veteran 18 - 64 | 11711 |
| Female Civilian Veteran 18 - 64 | 151 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3800 |
| Female Civilian Non-Veteran 65 and Over | 3703 |
| Female Civilian Veteran 65 and Over | 97 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|