Big Bear City, California 92314
ZIP Code boundaries for 92314 in Big Bear City, CA
2011 Statistics for 92314
| ZIP: | 92314 |
| Name: | BIG BEAR CITY |
| County: | SAN BERNARDINO |
| Area: | 82 mi2 / 214 km2 / 52763 acres / 213524657 m2 |
| Coordinates: | 34.239067, -116.87379 |
| Residential Addresses: | 4691 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2371 |
| Business Addresses: | 298 |
| P.O. Boxes: | 2320 |
2000 Census Data for Big Bear City, California 92314
Gender & Ages
Total Population: 9772
| Male |
| Population: | 4801 |
| < year old: | 55 |
| Year old: | 47 |
| Age 2: | 15 |
| Age 3: | 59 |
| Age 4: | 84 |
| Age 5: | 55 |
| Age 6: | 80 |
| Age 7: | 70 |
| Age 8: | 57 |
| Age 9: | 122 |
| Age 10: | 56 |
| Age 11: | 22 |
| Age 12: | 74 |
| Age 13: | 112 |
| Age 14: | 84 |
| Age 15: | 118 |
| Age 16: | 109 |
| Age 17: | 79 |
| Age 18: | 70 |
| Age 19: | 23 |
| Age 20: | 71 |
| Age 21: | 28 |
| 22-24: |
125 |
| 25-29: |
198 |
| 30-34: |
216 |
| 35-39: |
411 |
| 40-44: |
420 |
| 45-49: |
448 |
| 50-54: |
282 |
| 55-59: |
323 |
| 60-61: |
76 |
| 62-64: |
138 |
| 65-66: |
120 |
| 67-69: |
150 |
| 70-74: |
198 |
| 75-79: |
135 |
| 80-84: |
30 |
| 85 & Up: | 41 |
| Female |
| Population: | 4971 |
| < year old: | 34 |
| Year old: | 36 |
| Age 2: | 82 |
| Age 3: | 75 |
| Age 4: | 36 |
| Age 5: | 14 |
| Age 6: | 118 |
| Age 7: | 78 |
| Age 8: | 63 |
| Age 9: | 63 |
| Age 10: | 79 |
| Age 11: | 76 |
| Age 12: | 84 |
| Age 13: | 50 |
| Age 14: | 49 |
| Age 15: | 91 |
| Age 16: | 74 |
| Age 17: | 87 |
| Age 18: | 58 |
| Age 19: | 40 |
| Age 20: | 37 |
| Age 21: | 22 |
| 22-24: |
139 |
| 25-29: |
218 |
| 30-34: |
285 |
| 35-39: |
402 |
| 40-44: |
506 |
| 45-49: |
501 |
| 50-54: |
328 |
| 55-59: |
243 |
| 60-61: |
168 |
| 62-64: |
147 |
| 65-66: |
89 |
| 67-69: |
179 |
| 70-74: |
158 |
| 75-79: |
95 |
| 80-84: |
139 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 6672
| Male: | 3186 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 49 |
| 10th: | 124 |
| 11th: | 42 |
| 12th, No Diploma: | 218 |
| Graduates: | 734 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 700 |
| Associates: | 306 |
| Bachelors: | 329 |
| Doctorate: | 29 |
| Masters: | 169 |
| Female: | 3486 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 44 |
| 10th: | 126 |
| 11th: | 65 |
| 12th, No Diploma: | 247 |
| Graduates: | 1036 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 786 |
| Associates: | 275 |
| Bachelors: | 356 |
| Doctorate: | 7 |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 3503 |
| Ages 18 to 64: |
| Total: | 2829 |
| Civilians: | 2829 |
| Non-Veteran Civilians: | 2192 |
| Veteran Civilians: | 637 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 674 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 502 |
| Currently In Military: | |
| Total Females: | 3782 |
| Ages 18 to 64: |
| Total: | 3094 |
| Civilians: | 3094 |
| Non-Veteran Civilians: | 3043 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 688 |
| Civilians: | 688 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 777 |
| 10 to 14: | 1083 |
| 15 to 19: | 845 |
| 20 to 24: | 399 |
| 25 to 29: | 90 |
| 30 to 35: | 95 |
| 36 to 39: | 37 |
| 40 to 44: | 26 |
| 45 to 59: | 93 |
| 60 to 89: | 185 |
| > 89 Minutes: | 338 |
Housing
| Total: | 9772 |
| Own: | 7437 |
| Rent: | 2335 |
Economic Statistics of Residents
Total Households: 3909
| Males 16 & Up: |
| Employed Civilian: | 2386 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2482 |
| Not In Labor Force: | 1209 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4496 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 4230 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 290 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 45250 |
| Median Household Income: | 37487 |
| Per Capita Income: | 20749 |
| Females 16 & Up: |
| Employed Civilian: | 2188 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2286 |
| Not In Labor Force: | 1657 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9772 |
| White: | 8760 |
| Black: | 16 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 155 |
| Multiracial: | 468 |
| Other: | 328 |