2011 Statistics for 92354
| ZIP: | 92354 |
| Name: | LOMA LINDA |
| County: | SAN BERNARDINO |
| Area: | 5 mi2 / 13 km2 / 3288 acres / 13307167 m2 |
| Coordinates: | 34.04942, -117.25197 |
| Residential Addresses: | 8881 |
| Multifamily Addresses: | 1128 |
| Single family Addresses: | 6925 |
| Business Addresses: | 640 |
| P.O. Boxes: | 828 |
2000 Census Data for Loma Linda, California 92354
Gender & Ages
Total Population: 18145
| Male |
| Population: | 8450 |
| < year old: | 126 |
| Year old: | 79 |
| Age 2: | 120 |
| Age 3: | 118 |
| Age 4: | 84 |
| Age 5: | 204 |
| Age 6: | 134 |
| Age 7: | 116 |
| Age 8: | 110 |
| Age 9: | 123 |
| Age 10: | 132 |
| Age 11: | 87 |
| Age 12: | 147 |
| Age 13: | 139 |
| Age 14: | 176 |
| Age 15: | 165 |
| Age 16: | 101 |
| Age 17: | 86 |
| Age 18: | 147 |
| Age 19: | 50 |
| Age 20: | 105 |
| Age 21: | 112 |
| 22-24: |
426 |
| 25-29: |
944 |
| 30-34: |
588 |
| 35-39: |
550 |
| 40-44: |
636 |
| 45-49: |
456 |
| 50-54: |
492 |
| 55-59: |
313 |
| 60-61: |
118 |
| 62-64: |
237 |
| 65-66: |
74 |
| 67-69: |
130 |
| 70-74: |
228 |
| 75-79: |
188 |
| 80-84: |
196 |
| 85 & Up: | 213 |
| Female |
| Population: | 9695 |
| < year old: | 72 |
| Year old: | 140 |
| Age 2: | 140 |
| Age 3: | 109 |
| Age 4: | 100 |
| Age 5: | 101 |
| Age 6: | 104 |
| Age 7: | 176 |
| Age 8: | 165 |
| Age 9: | 107 |
| Age 10: | 124 |
| Age 11: | 158 |
| Age 12: | 71 |
| Age 13: | 142 |
| Age 14: | 132 |
| Age 15: | 68 |
| Age 16: | 116 |
| Age 17: | 70 |
| Age 18: | 110 |
| Age 19: | 61 |
| Age 20: | 91 |
| Age 21: | 77 |
| 22-24: |
614 |
| 25-29: |
956 |
| 30-34: |
653 |
| 35-39: |
705 |
| 40-44: |
733 |
| 45-49: |
617 |
| 50-54: |
476 |
| 55-59: |
446 |
| 60-61: |
111 |
| 62-64: |
107 |
| 65-66: |
172 |
| 67-69: |
240 |
| 70-74: |
256 |
| 75-79: |
354 |
| 80-84: |
348 |
| 85 & Up: | 473 |
Education Level of Residents
Total Population: 12010
| Male: | 5363 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 28 |
| 10th: | 71 |
| 11th: | 52 |
| 12th, No Diploma: | 90 |
| Graduates: | 526 |
| Professional School: |
| Degree: | 698 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 897 |
| Associates: | 509 |
| Bachelors: | 1154 |
| Doctorate: | 216 |
| Masters: | 577 |
| Female: | 6647 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 132 |
| 10th: | 64 |
| 11th: | 78 |
| 12th, No Diploma: | 244 |
| Graduates: | 966 |
| Professional School: |
| Degree: | 328 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 962 |
| Associates: | 715 |
| Bachelors: | 1564 |
| Doctorate: | 93 |
| Masters: | 639 |
Veteran Status of Residents
| Total Males: | 6203 |
| Ages 18 to 64: |
| Total: | 5174 |
| Civilians: | 5152 |
| Non-Veteran Civilians: | 4489 |
| Veteran Civilians: | 663 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1029 |
| Civilians: | 1029 |
| Non-Veteran Civilians: | 531 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 7600 |
| Ages 18 to 64: |
| Total: | 5757 |
| Civilians: | 5744 |
| Non-Veteran Civilians: | 5667 |
| Veteran Civilians: | 77 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1843 |
| Civilians: | 1843 |
| Non-Veteran Civilians: | 1795 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 1570 |
| 10 to 14: | 1186 |
| 15 to 19: | 1419 |
| 20 to 24: | 885 |
| 25 to 29: | 287 |
| 30 to 35: | 619 |
| 36 to 39: | 60 |
| 40 to 44: | 107 |
| 45 to 59: | 243 |
| 60 to 89: | 345 |
| > 89 Minutes: | 241 |
Housing
| Total: | 17548 |
| Own: | 8405 |
| Rent: | 9143 |
Economic Statistics of Residents
Total Households: 6937
| Males 16 & Up: |
| Employed Civilian: | 3679 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 3874 |
| Not In Labor Force: | 2516 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 7535 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 7249 |
| Family Below Poverty Line: | 590 |
| Household Below Poverty: | 1070 |
| Married Below Poverty Line: | 381 |
| Median Family Income: | 48563 |
| Median Household Income: | 39086 |
| Per Capita Income: | 20033 |
| Females 16 & Up: |
| Employed Civilian: | 3951 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 4167 |
| Not In Labor Force: | 3619 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 18145 |
| White: | 9549 |
| Black: | 1064 |
| Asian: | 4462 |
| Pacific Islander: | 59 |
| Native American: | 92 |
| Multiracial: | 1316 |
| Other: | 1603 |