Moreno Valley, California 92555
ZIP Code boundaries for 92555 in Moreno Valley, CA
2011 Statistics for 92555
| ZIP: | 92555 |
| Name: | MORENO VALLEY |
| County: | RIVERSIDE |
| Area: | 69 mi2 / 179 km2 / 44205 acres / 178890726 m2 |
| Coordinates: | 33.908077, -117.11511 |
| Residential Addresses: | 10637 |
| Multifamily Addresses: | 674 |
| Single family Addresses: | 9963 |
| Business Addresses: | 108 |
| P.O. Boxes: | 0 |
2000 Census Data for Moreno Valley, California 92555
Gender & Ages
Total Population: 12632
| Male |
| Population: | 6027 |
| < year old: | 96 |
| Year old: | 33 |
| Age 2: | 131 |
| Age 3: | 37 |
| Age 4: | 111 |
| Age 5: | 69 |
| Age 6: | 127 |
| Age 7: | 123 |
| Age 8: | 32 |
| Age 9: | 111 |
| Age 10: | 62 |
| Age 11: | 197 |
| Age 12: | 114 |
| Age 13: | 153 |
| Age 14: | 189 |
| Age 15: | 123 |
| Age 16: | 113 |
| Age 17: | 144 |
| Age 18: | 121 |
| Age 19: | 76 |
| Age 20: | 104 |
| Age 21: | 59 |
| 22-24: |
209 |
| 25-29: |
248 |
| 30-34: |
312 |
| 35-39: |
467 |
| 40-44: |
533 |
| 45-49: |
446 |
| 50-54: |
442 |
| 55-59: |
391 |
| 60-61: |
94 |
| 62-64: |
155 |
| 65-66: |
124 |
| 67-69: |
80 |
| 70-74: |
79 |
| 75-79: |
56 |
| 80-84: |
57 |
| 85 & Up: | 9 |
| Female |
| Population: | 6605 |
| < year old: | 75 |
| Year old: | 47 |
| Age 2: | 135 |
| Age 3: | 73 |
| Age 4: | 73 |
| Age 5: | 93 |
| Age 6: | 115 |
| Age 7: | 86 |
| Age 8: | 193 |
| Age 9: | 160 |
| Age 10: | 76 |
| Age 11: | 113 |
| Age 12: | 109 |
| Age 13: | 119 |
| Age 14: | 175 |
| Age 15: | 181 |
| Age 16: | 142 |
| Age 17: | 166 |
| Age 18: | 116 |
| Age 19: | 81 |
| Age 20: | 124 |
| Age 21: | 97 |
| 22-24: |
199 |
| 25-29: |
261 |
| 30-34: |
407 |
| 35-39: |
571 |
| 40-44: |
617 |
| 45-49: |
508 |
| 50-54: |
474 |
| 55-59: |
279 |
| 60-61: |
86 |
| 62-64: |
182 |
| 65-66: |
75 |
| 67-69: |
68 |
| 70-74: |
98 |
| 75-79: |
79 |
| 80-84: |
98 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 7350
| Male: | 3493 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 36 |
| 10th: | 83 |
| 11th: | 109 |
| 12th, No Diploma: | 116 |
| Graduates: | 703 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 744 |
| Associates: | 306 |
| Bachelors: | 546 |
| Doctorate: | 29 |
| Masters: | 250 |
| Female: | 3857 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 57 |
| 10th: | 104 |
| 11th: | 76 |
| 12th, No Diploma: | 74 |
| Graduates: | 1017 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 777 |
| Associates: | 320 |
| Bachelors: | 515 |
| Doctorate: | 39 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 4062 |
| Ages 18 to 64: |
| Total: | 3657 |
| Civilians: | 3657 |
| Non-Veteran Civilians: | 2746 |
| Veteran Civilians: | 911 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 300 |
| Currently In Military: | |
| Total Females: | 4474 |
| Ages 18 to 64: |
| Total: | 4002 |
| Civilians: | 3994 |
| Non-Veteran Civilians: | 3912 |
| Veteran Civilians: | 82 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 253 |
| 10 to 14: | 589 |
| 15 to 19: | 680 |
| 20 to 24: | 631 |
| 25 to 29: | 251 |
| 30 to 35: | 863 |
| 36 to 39: | 150 |
| 40 to 44: | 274 |
| 45 to 59: | 485 |
| 60 to 89: | 546 |
| > 89 Minutes: | 482 |
Housing
| Total: | 12570 |
| Own: | 11132 |
| Rent: | 1438 |
Economic Statistics of Residents
Total Households: 3705
| Males 16 & Up: |
| Employed Civilian: | 3002 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 3184 |
| Not In Labor Force: | 1135 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5531 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 5248 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 268 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 64506 |
| Median Household Income: | 62509 |
| Per Capita Income: | 20013 |
| Females 16 & Up: |
| Employed Civilian: | 2685 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 2889 |
| Not In Labor Force: | 1893 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 12632 |
| White: | 7690 |
| Black: | 1739 |
| Asian: | 616 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 988 |
| Other: | 1574 |