Moreno Valley, California 92557
ZIP Code boundaries for 92557 in Moreno Valley, CA
2011 Statistics for 92557
| ZIP: | 92557 |
| Name: | MORENO VALLEY |
| County: | RIVERSIDE |
| Area: | 18 mi2 / 46 km2 / 11305 acres / 45747981 m2 |
| Coordinates: | 33.96823, -117.258865 |
| Residential Addresses: | 14985 |
| Multifamily Addresses: | 1576 |
| Single family Addresses: | 13409 |
| Business Addresses: | 263 |
| P.O. Boxes: | 0 |
2000 Census Data for Moreno Valley, California 92557
Gender & Ages
Total Population: 46279
| Male |
| Population: | 22505 |
| < year old: | 403 |
| Year old: | 253 |
| Age 2: | 449 |
| Age 3: | 376 |
| Age 4: | 359 |
| Age 5: | 503 |
| Age 6: | 413 |
| Age 7: | 454 |
| Age 8: | 467 |
| Age 9: | 479 |
| Age 10: | 576 |
| Age 11: | 405 |
| Age 12: | 402 |
| Age 13: | 479 |
| Age 14: | 494 |
| Age 15: | 474 |
| Age 16: | 476 |
| Age 17: | 410 |
| Age 18: | 443 |
| Age 19: | 475 |
| Age 20: | 318 |
| Age 21: | 235 |
| 22-24: |
878 |
| 25-29: |
1484 |
| 30-34: |
1372 |
| 35-39: |
1580 |
| 40-44: |
1990 |
| 45-49: |
1997 |
| 50-54: |
1318 |
| 55-59: |
873 |
| 60-61: |
219 |
| 62-64: |
305 |
| 65-66: |
169 |
| 67-69: |
203 |
| 70-74: |
350 |
| 75-79: |
252 |
| 80-84: |
137 |
| 85 & Up: | 35 |
| Female |
| Population: | 23774 |
| < year old: | 287 |
| Year old: | 341 |
| Age 2: | 378 |
| Age 3: | 375 |
| Age 4: | 356 |
| Age 5: | 373 |
| Age 6: | 465 |
| Age 7: | 418 |
| Age 8: | 525 |
| Age 9: | 541 |
| Age 10: | 469 |
| Age 11: | 411 |
| Age 12: | 389 |
| Age 13: | 519 |
| Age 14: | 468 |
| Age 15: | 536 |
| Age 16: | 688 |
| Age 17: | 420 |
| Age 18: | 407 |
| Age 19: | 457 |
| Age 20: | 319 |
| Age 21: | 313 |
| 22-24: |
851 |
| 25-29: |
1357 |
| 30-34: |
1517 |
| 35-39: |
2076 |
| 40-44: |
2416 |
| 45-49: |
1950 |
| 50-54: |
1432 |
| 55-59: |
804 |
| 60-61: |
216 |
| 62-64: |
364 |
| 65-66: |
154 |
| 67-69: |
305 |
| 70-74: |
387 |
| 75-79: |
261 |
| 80-84: |
148 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 25752
| Male: | 12284 |
| No School: | 245 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 195 |
| 10th: | 303 |
| 11th: | 288 |
| 12th, No Diploma: | 578 |
| Graduates: | 2842 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 1185 |
| > 1 Year, No Degree: | 2675 |
| Associates: | 1159 |
| Bachelors: | 1528 |
| Doctorate: | 99 |
| Masters: | 541 |
| Female: | 13468 |
| No School: | 215 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 343 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 198 |
| 10th: | 194 |
| 11th: | 412 |
| 12th, No Diploma: | 674 |
| Graduates: | 3512 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 1506 |
| > 1 Year, No Degree: | 2641 |
| Associates: | 1230 |
| Bachelors: | 1492 |
| Doctorate: | 72 |
| Masters: | 478 |
Veteran Status of Residents
| Total Males: | 14633 |
| Ages 18 to 64: |
| Total: | 13487 |
| Civilians: | 13446 |
| Non-Veteran Civilians: | 10412 |
| Veteran Civilians: | 3034 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1146 |
| Civilians: | 1146 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 720 |
| Currently In Military: | |
| Total Females: | 15815 |
| Ages 18 to 64: |
| Total: | 14479 |
| Civilians: | 14479 |
| Non-Veteran Civilians: | 14239 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1336 |
| Civilians: | 1336 |
| Non-Veteran Civilians: | 1328 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 1500 |
| 10 to 14: | 2383 |
| 15 to 19: | 2167 |
| 20 to 24: | 2778 |
| 25 to 29: | 1128 |
| 30 to 35: | 2850 |
| 36 to 39: | 456 |
| 40 to 44: | 676 |
| 45 to 59: | 1413 |
| 60 to 89: | 2089 |
| > 89 Minutes: | 1443 |
Housing
| Total: | 45980 |
| Own: | 34346 |
| Rent: | 11634 |
Economic Statistics of Residents
Total Households: 13532
| Males 16 & Up: |
| Employed Civilian: | 10801 |
| Unemployed Civilians: | 814 |
| In Labor Force: | 11656 |
| Not In Labor Force: | 3863 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 19666 |
| Work At Home: | 587 |
| Doesn't Work At Home: | 19079 |
| Family Below Poverty Line: | 822 |
| Household Below Poverty: | 1053 |
| Married Below Poverty Line: | 437 |
| Median Family Income: | 56614 |
| Median Household Income: | 54724 |
| Per Capita Income: | 17828 |
| Females 16 & Up: |
| Employed Civilian: | 9365 |
| Unemployed Civilians: | 825 |
| In Labor Force: | 10190 |
| Not In Labor Force: | 6733 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46279 |
| White: | 24444 |
| Black: | 8517 |
| Asian: | 2739 |
| Pacific Islander: | 151 |
| Native American: | 372 |
| Multiracial: | 2848 |
| Other: | 7208 |