Running Springs, California 92382
ZIP Code boundaries for 92382 in Running Springs, CA
2011 Statistics for 92382
| ZIP: | 92382 |
| Name: | RUNNING SPRINGS |
| County: | SAN BERNARDINO |
| Area: | 14 mi2 / 38 km2 / 9279 acres / 37550141 m2 |
| Coordinates: | 34.21548, -117.13501 |
| Residential Addresses: | 2226 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 226 |
| P.O. Boxes: | 2225 |
2000 Census Data for Running Springs, California 92382
Gender & Ages
Total Population: 5366
| Male |
| Population: | 2642 |
| < year old: | 35 |
| Year old: | 32 |
| Age 2: | 22 |
| Age 3: | 11 |
| Age 4: | 54 |
| Age 5: | 34 |
| Age 6: | 54 |
| Age 7: | 15 |
| Age 8: | 28 |
| Age 9: | 35 |
| Age 10: | 47 |
| Age 11: | 49 |
| Age 12: | 60 |
| Age 13: | 100 |
| Age 14: | 49 |
| Age 15: | 21 |
| Age 16: | 55 |
| Age 17: | 69 |
| Age 18: | 23 |
| Age 19: | 35 |
| Age 20: | 52 |
| Age 21: | 12 |
| 22-24: |
79 |
| 25-29: |
127 |
| 30-34: |
155 |
| 35-39: |
295 |
| 40-44: |
242 |
| 45-49: |
191 |
| 50-54: |
203 |
| 55-59: |
171 |
| 60-61: |
17 |
| 62-64: |
61 |
| 65-66: |
14 |
| 67-69: |
61 |
| 70-74: |
82 |
| 75-79: |
52 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 2724 |
| < year old: | 44 |
| Year old: | 34 |
| Age 2: | 9 |
| Age 3: | 24 |
| Age 4: | 34 |
| Age 5: | 44 |
| Age 6: | 20 |
| Age 7: | 45 |
| Age 8: | 18 |
| Age 9: | 74 |
| Age 10: | 38 |
| Age 11: | 43 |
| Age 12: | 48 |
| Age 13: | 35 |
| Age 14: | 56 |
| Age 15: | 60 |
| Age 16: | 58 |
| Age 17: | 50 |
| Age 18: | 90 |
| Age 19: | 25 |
| Age 20: | 7 |
| Age 21: | 16 |
| 22-24: |
113 |
| 25-29: |
138 |
| 30-34: |
195 |
| 35-39: |
203 |
| 40-44: |
255 |
| 45-49: |
228 |
| 50-54: |
245 |
| 55-59: |
130 |
| 60-61: |
32 |
| 62-64: |
87 |
| 65-66: |
38 |
| 67-69: |
46 |
| 70-74: |
79 |
| 75-79: |
36 |
| 80-84: |
18 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 3410
| Male: | 1671 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | |
| 10th: | 66 |
| 11th: | 15 |
| 12th, No Diploma: | 74 |
| Graduates: | 396 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 355 |
| Associates: | 154 |
| Bachelors: | 268 |
| Doctorate: | 24 |
| Masters: | 108 |
| Female: | 1739 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 10 |
| 10th: | 15 |
| 11th: | 36 |
| 12th, No Diploma: | 54 |
| Graduates: | 461 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 394 |
| Associates: | 202 |
| Bachelors: | 243 |
| Doctorate: | 35 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 1872 |
| Ages 18 to 64: |
| Total: | 1663 |
| Civilians: | 1628 |
| Non-Veteran Civilians: | 1295 |
| Veteran Civilians: | 333 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1990 |
| Ages 18 to 64: |
| Total: | 1764 |
| Civilians: | 1733 |
| Non-Veteran Civilians: | 1715 |
| Veteran Civilians: | 18 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 294 |
| 10 to 14: | 223 |
| 15 to 19: | 149 |
| 20 to 24: | 117 |
| 25 to 29: | 45 |
| 30 to 35: | 277 |
| 36 to 39: | 63 |
| 40 to 44: | 211 |
| 45 to 59: | 360 |
| 60 to 89: | 247 |
| > 89 Minutes: | 281 |
Housing
| Total: | 5084 |
| Own: | 3898 |
| Rent: | 1186 |
Economic Statistics of Residents
Total Households: 1964
| Males 16 & Up: |
| Employed Civilian: | 1426 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1484 |
| Not In Labor Force: | 512 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 2544 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 2356 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 170 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 57419 |
| Median Household Income: | 50608 |
| Per Capita Income: | 21879 |
| Females 16 & Up: |
| Employed Civilian: | 1183 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1266 |
| Not In Labor Force: | 832 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 5366 |
| White: | 4750 |
| Black: | 32 |
| Asian: | 82 |
| Pacific Islander: | 6 |
| Native American: | 17 |
| Multiracial: | 226 |
| Other: | 253 |